Home | » Products | » SS Round Bars | » SS Round Bars |
Our stainless steel round bars and carbon steel round bars are available in different shapes and sizes such as rectangular, rounded, square, hexagonal, etc. These stainless steel bars and carbon steel bars are available in a range of diameters and cross sections. Our round bars are widely used in construction, machining, grills, fasteners etc We Keep Huge Stock of Round Bars made of High Quality Carbon & Alloy Steels, Stainless Steel, Nickel Alloys, Duplex Steel and Non Ferrous Materials. They find numerous applications in the construction industry as well as other commercial applications where strength reinforcement is necessary and forms a vital part of the construction where our round bars are used.
Other Details:
Carbon & Alloy Steels | Stainless Steel | Super (Nickel) Alloys & Duplex Steels | Non Ferrous |
Mild Steel | 303/304 (18-8/A2)/ | MonelTM 400 | Aluminium Bronze |
080M40 (EN8) | 316 (A4) | MonelTM K500 | Aluminium Silicon Bronze |
605M63 (EN16) | A2 & A4 - 50/70/80 | InconelTM 600/601/625/718 | Phosphor Bronze |
708M40 (EN19) | 321/310/347 | IncoloyTM 800/800HT/825 | Manganese Bronze |
817M40 (EN24) | 422 | HastelloyTM B2/C41C22/C276 | Brass |
826M40 (EN26) | 410/416/420/431 | FerraliumTM 255 (UNS32550) | Naval Brass |
B7 | B8/B8M/B8T | UNS S32760 | Copper |
B5 | B8X/B8MX/B8TX | ZeronTM 100 | Cupro Nickel 70/30 |
B16 | B8/B8M/B8T - Class 2 | 254SMOTM (UNSS31254) | Cupro Nickel 90/10 |
BS 4882 B16A | B8C | UNS-S31803 | HiduronTM 191 |
DUREHETETM | B6 | A453 660 A&B | MarinelTM |
900/950/1055 | C3-80 | NIMONICTM 75/80A/90 | Aluminium |
JETHETETM X19 | 17-4 PH | Titanium Alloys | Plastic |
42CrMo4 | FV520BTM | Carpenter 20TM | Nylon |
24CrMo5 | NitronicTM 50/60 | TantalumTM | PTFE |
21CrMoV57 | 904L |
|
|
Rod & Bar :
We offer a wide range of Rods, Bars. The Rods and Bars are available in various forms such as square, round, hex and flat. In addition, the Wires are offered in black and bright finish. These are manufactured using quality stainless steel, carbon steel, alloy steel, nickel alloys and copper alloys.
Supply Conditions:
Specifications : ASTM, ASME, AISI, AMS, AFNOR,QQS, B.S, JIS, DIN, MILS and NACE.
Cold Drawn Bars | ||
Shape | Size Range (mm) | Size Range (mm) |
Round | 2 to 21 | 3/32 to 13/16 |
Hexagon | 4 to 75 | 5/32 to 3 |
Square | 4 to 45 | 5/32 to 3 |
Smooth, Turned & Polished | ||
Shape | Size Range (mm) | Size Range (mm) |
Round | 22 to 100 | 13 / 16 to 4 |
Centerless Ground | ||
Shape | Size Range (mm) | Size Range (mm) |
Round | 22 to 100 | 13 / 16 to 4 |
Centerless Ground & Polished | ||
Shape | Size Range (mm) | Size Range (mm) |
Round | 22 to 100 | 13 / 16 to 4 |
Pump Shaft quality | ||
Shape | Size Range (mm) | Size Range (mm) |
Round | 22 to 150 | 13 / 16 to 6 |
Forged Rough Turned | ||
Shape | Size Range (mm) | Size Range (mm) |
Round | 155 to 400 | 6 1/4 to 16 |
![]() |
CHHAJED STEEL & ALLOYS PVT. LTD.
All Rights Reserved.
|